Introduciton
The amplitude of vibrating screen is adjusted by eccentric shaft and eccentric block exciter. With long screening line and various screening specifications, it has the characteristics of reliable structure, strong exciting force, high screening efficiency, firmness and durability, convenient maintenance and safe operation. The screen structure includes woven screen, rubber screen plate and perforated screen plate.
Parameter
Models | Dimensions of tube | Effective volume | Max. ball load | Rotating speed of mill | Main motor | Overall dimensions | Jack-up device | Weight | |||||
Diameter | Length | Models | Power | Rotating speed | Length | Width | Height | ||||||
mm | mm | m³ | t | r/min | kw | r/min | mm | mm | mm | kg | |||
MQG0909 | 900 | 900 | 0.45 | 0.96 | 39.2 | Y225S-8 | 18.5 | 720 | 4750 | 2213 | 2050 | - | 4620 |
MQG0918 | 900 | 1800 | 0.9 | 1.92 | 39.2 | Y225M-8 | 22 | 730 | 5000 | 2280 | 2050 | _ | 5340 |
MQG1212 | 1200 | 1200 | 1.14 | 2.4 | 31.3 | Y250M-8 | 30 | 730 | 5788 | 2794 | 2540 | - | 11438 |
MQG1224 | 1200 | 2400 | 2.28 | 3.96 | 29.2 | Y315S-8 | 55 | 730 | 6673 | 2994 | 2540 | - | 13200 |
MQG1515 | 1500 | 1500 | 2.2 | 5 | 29.2 | JR115-8 | 60 | 725 | 6094 | 3300 | 2766 | - | 14600 |
MQG1530 | 1500 | 3000 | 4.5 | 8.4 | 29.2 | JR125-8 | 95 | 725 | 7979 | 3300 | 2766 | - | 18690 |
MQG2122 | 2100 | 2200 | 6.6 | 15 | 23.8 | JR128-8 | 155 | 730 | 7750 | 4839 | 3794 | - | 45400 |
MQG2130 | 2100 | 3000 | 9 | 20 | 23.8 | JR137-8 | 210 | 735 | 8744 | 4360 | 3140 | - | 50600 |
MQG2430 | 2400 | 3000 | 12.1 | 22.5 | 22.8 | JR1410-8 | 280 | 735 | 9728 | 4956 | 4018 | √ | 67000 |
MQG2721 | 2700 | 2100 | 10.7 | 24 | 21.7 | JR1410-8 | 280 | 735 | 9300 | 5500 | 4500 | √ | 63000 |
MQG2727 | 2700 | 2700 | 13.8 | 29 | 21.7 | JR148-8 | 310 | 735 | 9900 | 5500 | 4500 | √ | 68530 |
MQG2736 | 2700 | 3600 | 18.4 | 41 | 21.7 | TDMK400-32/2150 | 400 | 187.5 | 9785 | 5767 | 4995 | √ | 77000 |
MQG3230 | 3200 | 3000 | 20.7 | 46 | 18.3 | TDMK500-36 | 500 | 167 | 13700 | 6760 | 5100 | √ | 113500 |
MQG3236 | 3200 | 3600 | 24.8 | 58 | 18.3 | TDMK630-36 | 630 | 167 | 14300 | 6760 | 5200 | √ | 119012 |
MQG3245 | 3200 | 4500 | 31 | 65 | 18.3 | TDMK800-36 | 800 | 167 | 14890 | 7200 | 5700 | √ | 136921 |
MQG3639 | 3600 | 3900 | 36.2 | 75 | 17.8 | TTVI1000-36G600 | 1000 | 167 | 15000 | 7200 | 6300 | √ | 145000 |
MQG3645 | 3600 | 4500 | 41.8 | 90 | 17.8 | TDMK1250-40 | 1250 | 145 | 15200 | 7750 | 6300 | √ | 159700 |
MQG3650 | 3600 | 5000 | 46.4 | 96 | 17.8 | JM1400-40 | 1400 | 145 | 17600 | 7750 | 6300 | √ | 158000 |
MQG3660 | 3600 | 6000 | 55.7 | 120 | 17.8 | TDMK1600-40 | 1600 | 140 | 17000 | 8800 | 6500 | √ | 189000 |
MQG4050 | 4000 | 5000 | 58 | 118 | 16.9 | TDMK1600-40 | 1600 | 140 | 1640 | 8800 | 6500 | √ | 240000 |
Why choose our company machine?
Q1: Hi, are you a mining machinery manufacturer?
Answer: Yes, we are a professional manufacturer of mining machine. Our company welcomes customers to visit our factory at any time.
Q2: How long is the warranty period of your equipment? Does your company provide spare parts?
Answer: The warranty period of our machine is one year. For those wearing parts, we guarantee to provide high-quality parts for a long time.
Q3: How long does it take to deliver?
Answer: Production usually starts after receiving the advance payment. Small machine is guaranteed to be delivered within one month. Large-scale machine is guaranteed to be delivered within 2-3 months.