Factory Mobile Stone /Aggregate/ Gold /Copper /Mobile Sand Making/Rock/ Mining/Limestone Cone Crusher
Feature
Cone crusher is suitable for crushing ore and rock which is above 300MPa hardness. It has advantages of reliable structure, high production efficiency, easy to modulate, high cost- effective. Its spring insurance system is the protecting gear for overload; this system can make foreign matter pass the crushing cavity, but not damage the machine, using dry and water two sealing type, it can segregate rock powder and lubricant, to ensure reliable operation. The crushing cavity type is decide by ore's purpose, normal type is used for medium crushing, medium type is used for fine crushing, short type is used for fine crushing.
Parameter
Specifications | Feed inlet size |
Max. Feed size |
Adjusting range of discharge opening |
Production capacity |
Cone base diameter |
Eccentric shaft speed |
Main motor | |||||||
Models | Models | Power | Rotating speed |
Voltage | Number of spring sets |
Total pressure of spring |
Cooling water consumption |
Mass (not including motor) |
||||||
mm | mm | mm | t/h | mm | r/min | kw | r/min | v | t | m³/h | t | |||
PYT-B0607 | 75 | 65 | 12-25 | 40 | 600 | 355 | Y250M-8 | 30 | 730 | 380 | 8 | 5-40 | 1.2 | 5.2 |
PYT-D0604 | 40 | 36 | 3-13 | 44188 | ||||||||||
PYT-B0913 | 135 | 115 | 15-50 | 50-90 | 900 | 333 | Y315S-8 | 55/60 | 720/1500 | 380 | 10 | 7-70 | 3 | 23.6 |
/4135T-1 | ||||||||||||||
PYT-20907 | 70 | 60 | 5-20 | 20-65 | Y315S-8 | 23.4 | ||||||||
PYT-D0905 | 50 | 40 | 3-13 | 15-60 | /4135T-1 diesel | 24.3 | ||||||||
PYT-B1217 | 170 | 145 | 20-50 | 110-168 | 120 | 300 | Js126-8 | 110 | 735 | 220/380 | 10 | 150/15 | 3 | 23.6 |
PYT-21211 | 115 | 100 | 8-25 | 42-135 | 23.4 | |||||||||
PYT-D1206 | 60 | 50 | 3-15 | 18-105 | 24.3 | |||||||||
PYT-B1725 | 250 | 215 | 25-60 | 280-430 | 1750 | 245 | Js128-8 | 155 | 735 | 220/380 | 300/25 | 6 | 50 | |
PYT-21721 | 215 | 185 | 10-30 | 115-320 | 50 | |||||||||
PYT-D1710 | 100 | 85 | 5-15 | 75-230 | 49 | |||||||||
PYT-B2235 | 350 | 300 | 30-60 | 590-1000 | JSQ1510- | 3000/6000/10000 | 16 | 400/25 | 6 | 78.9 | ||||
PYT-22227 | 275 | 230 | 10-30 | 200-580 | 2200 | 200 | 12/JSQ15 | 280/260 | 490/485 | 80.6 | ||||
PYT-D2213 | 130 | 100 | 5-15 | 120-340 | 8-12 | 80.6 |
Why choose our company machine?
Q1: Hi, are you a mining machinery manufacturer?
Answer: Yes, we are a professional manufacturer of mining machine. Our company welcomes customers to visit our factory at any time.
Q2: How long is the warranty period of your equipment? Does your company provide spare parts?
Answer: The warranty period of our machine is one year. For those wearing parts, we guarantee to provide high-quality parts for a long time.
Q3: How long does it take to deliver?
Answer: Production usually starts after receiving the advance payment. Small machine is guaranteed to be delivered within one month. Large-scale machine is guaranteed to be delivered within 2-3 months.
Q4: Do you provide machine operation guidance?
Answer: Yes. We have professional engineers for installation, commissioning and operation guidance.